| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Faculty of Pharmacy Private · Agra, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 20,889 | 41,151 |
| Faculty of Pharmacy Private · Agra, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 70,709 | 85,414 |
| Faculty of Pharmacy Private · Agra, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 70,709 | 85,414 |
| Faculty of Pharmacy Private · Agra, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 119,049 | 119,049 |
| Faculty of Pharmacy Private · Agra, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 1 | 120,195 | 126,508 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.