| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Lloyd School of Pharmacy Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 55,049 | 55,049 |
| Lloyd School of Pharmacy Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 67,583 | 72,420 |
| Lloyd School of Pharmacy Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 72,420 | 72,420 |
| Lloyd School of Pharmacy Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 93,047 | 93,047 |
| Lloyd School of Pharmacy Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 1 | 116,661 | 129,246 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.