| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 12,908 | 12,908 |
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 27,126 | 55,093 |
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 66,257 | 66,257 |
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 76,845 | 76,845 |
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 87,036 | 122,007 |
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS · Female-only | Round 1 | 129,417 | 129,417 |
| LN Pharmacy College Private · Deoria, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 74,981 | 129,585 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.