| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 4 | 7,042 | 7,042 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 25,836 | 25,836 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 3 | 36,610 | 36,610 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · PwD | Round 1 | 88,802 | 88,802 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 114,961 | 114,961 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 85,947 | 117,805 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 73,741 | 125,004 |
| Maa Bhagwati College of Pharmacy, Lucknow Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 121,703 | 127,664 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.