| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Maharana Pratap School of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 4 | 4,546 | 81,369 |
| Maharana Pratap School of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 1 | 100,894 | 100,894 |
| Maharana Pratap School of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 124,548 | 124,548 |
| Maharana Pratap School of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 124,548 | 124,548 |
| Maharana Pratap School of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 128,556 | 128,556 |
| Maharana Pratap School of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 129,658 | 129,658 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.