| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 21,440 | 21,440 |
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 4 | 66,530 | 66,530 |
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · PwD | Round 2 | 73,161 | 73,161 |
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 76,720 | 116,399 |
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 121,652 | 121,652 |
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 61,372 | 129,026 |
| Qadar Ahmad Khan College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 100,878 | 129,890 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.