| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 20,065 | 20,065 |
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 18,128 | 63,845 |
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 65,423 | 65,423 |
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 63,961 | 72,868 |
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · ST | Round 1 | 98,443 | 98,443 |
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 95,089 | 106,546 |
| Ram-Eesh Institute of Vocational & Technical Education Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 1 | 115,982 | 126,045 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.