| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 1 | 46,024 | 46,024 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 2,200 | 97,088 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 99,027 | 100,728 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · ST | Round 2 | 102,691 | 102,691 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 104,874 | 104,874 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 81,990 | 120,183 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 4 | 10,706 | 120,445 |
| RDS College of Pharmacy Private · Mirzapur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 121,793 | 124,965 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.