| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Reena Institute of Pharmacy Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 62,179 | 62,179 |
| Reena Institute of Pharmacy Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 75,706 | 75,706 |
| Reena Institute of Pharmacy Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 115,874 | 115,874 |
| Reena Institute of Pharmacy Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 101,205 | 120,129 |
| Reena Institute of Pharmacy Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 106,090 | 123,510 |
| Reena Institute of Pharmacy Private · Azamgarh, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 91,068 | 126,781 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.