| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 5 | 33,006 | 33,006 |
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 42,507 | 90,119 |
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 93,905 | 93,905 |
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 22,016 | 99,176 |
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 91,261 | 106,884 |
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 116,855 | 116,855 |
| RK College of Pharmacy, Sultanpur Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 106,884 | 121,520 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.