| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| S.K. College of Pharmacy Private · Shahjahanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 1 | 83,427 | 108,519 |
| S.K. College of Pharmacy Private · Shahjahanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 5 | 109,803 | 109,803 |
| S.K. College of Pharmacy Private · Shahjahanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 109,888 | 109,888 |
| S.K. College of Pharmacy Private · Shahjahanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 24,502 | 119,845 |
| S.K. College of Pharmacy Private · Shahjahanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 128,937 | 128,937 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.