| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Siddhartha Nagar Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 66,841 | 66,841 |
| Siddhartha Nagar Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 28,106 | 93,257 |
| Siddhartha Nagar Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 49,397 | 125,809 |
| Siddhartha Nagar Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 4 | 101,816 | 128,062 |
| Siddhartha Nagar Pharmacy College Private · Siddharthnagar, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 129,809 | 129,809 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.