| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Sri Sharda College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 68,125 | 71,142 |
| Sri Sharda College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 69,788 | 84,117 |
| Sri Sharda College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 97,829 | 97,829 |
| Sri Sharda College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 118,740 | 118,740 |
| Sri Sharda College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 120,123 | 120,123 |
| Sri Sharda College of Pharmacy Private · Lucknow, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 123,063 | 128,721 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.