| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Tabish Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 45,387 | 45,387 |
| Tabish Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 2,921 | 66,564 |
| Tabish Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 1 | 69,459 | 72,766 |
| Tabish Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 4 | 79,607 | 79,607 |
| Tabish Pharmacy School Private · Sultanpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 1 | 107,103 | 128,035 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.