| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 4 | 31,879 | 31,879 |
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 43,677 | 52,154 |
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 73,866 | 73,866 |
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 1 | 7,799 | 99,790 |
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 59,555 | 108,418 |
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC · Female-only | Round 1 | 122,603 | 122,603 |
| Uday Pharmacy College Private · Fatehpur, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 127,570 | 127,570 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.