| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Veena Sudhakar Ojha College of Pharmacy Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open · Female-only | Round 2 | 9,922 | 63,306 |
| Veena Sudhakar Ojha College of Pharmacy Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · EWS | Round 5 | 101,425 | 113,717 |
| Veena Sudhakar Ojha College of Pharmacy Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · SC | Round 2 | 115,944 | 115,944 |
| Veena Sudhakar Ojha College of Pharmacy Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · Open | Round 5 | 115,944 | 119,597 |
| Veena Sudhakar Ojha College of Pharmacy Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC · Female-only | Round 2 | 126,124 | 126,124 |
| Veena Sudhakar Ojha College of Pharmacy Private · Barabanki, Uttar Pradesh | Pharmacy D.Pharm | Home State (HS) · OBC | Round 2 | 66,274 | 128,512 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.