| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 2,571 | 2,571 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 3,029 | 3,029 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 3,529 | 3,529 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 5,183 | 5,183 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 5,442 | 5,442 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 5,543 | 5,543 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 8,593 | 8,593 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 118,737 | 118,737 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 145,162 | 145,162 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 165,728 | 165,728 |
| Accurate Institute of Polytechnic Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 41,976 | 165,853 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.