| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Axis Institute Private · Kanpur, Kanpur Nagar, Uttar Pradesh | Interior Design and Decoration Diploma | Home State (HS) · SC · Female-only | Round 1 | 105,353 | 105,353 |
| Axis Institute Private · Kanpur, Kanpur Nagar, Uttar Pradesh | Interior Design and Decoration Diploma | Home State (HS) · Open · Female-only | Round 3 | 72,303 | 125,606 |
| Axis Institute Private · Kanpur, Kanpur Nagar, Uttar Pradesh | Interior Design and Decoration Diploma | Home State (HS) · OBC · Female-only | Round 1 | 99,593 | 126,863 |
| Axis Institute Private · Kanpur, Kanpur Nagar, Uttar Pradesh | Interior Design and Decoration Diploma | Home State (HS) · Open | Round 7 | 128,954 | 128,954 |
| Axis Institute Private · Kanpur, Kanpur Nagar, Uttar Pradesh | Interior Design and Decoration Diploma | Home State (HS) · OBC | Round 2 | 107,617 | 135,888 |
| Axis Institute Private · Kanpur, Kanpur Nagar, Uttar Pradesh | Interior Design and Decoration Diploma | Home State (HS) · SC | Round 2 | 143,682 | 143,682 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.