| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,499 | 1,499 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 106 | 2,721 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,780 | 2,780 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 2,914 | 2,914 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 3,078 | 3,078 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 286 | 3,245 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 3,702 | 3,702 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 3,870 | 3,870 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 3,745 | 4,006 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 4,334 | 4,334 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 4,479 | 4,479 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 3,059 | 5,955 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 3,329 | 5,967 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 5 | 123,413 | 123,413 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 148,949 | 148,949 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 64,021 | 155,053 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 79,779 | 161,855 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 64,364 | 161,930 |
| Baba Vishwanath Technical Institute Private · Deoria, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 94,076 | 163,227 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.