| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| DN Polytechnic Private · Meerut, Uttar Pradesh | Bio Technology (Tissue Culture) PG Diploma | Home State (HS) · Open · Female-only | Round 3 | 113 | 113 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 156 | 156 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 187 | 187 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Bio Technology (Tissue Culture) PG Diploma | Home State (HS) · Open | Round 7 | 93 | 206 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Bio Technology (Tissue Culture) PG Diploma | Home State (HS) · OBC | Round 1 | 184 | 270 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Bio Technology (Tissue Culture) PG Diploma | Home State (HS) · OBC · Female-only | Round 3 | 286 | 286 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Bio Technology (Tissue Culture) PG Diploma | Home State (HS) · SC | Round 1 | 194 | 287 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Bio Technology (Tissue Culture) PG Diploma | Home State (HS) · SC · Female-only | Round 2 | 291 | 291 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 409 | 409 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 489 | 489 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 506 | 506 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 2 | 501 | 585 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 601 | 607 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 630 | 685 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 836 | 836 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 933 | 933 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,018 | 1,018 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,062 | 1,062 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,103 | 1,103 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,135 | 1,135 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,219 | 1,219 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) (II Shift) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,324 | 1,324 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,372 | 1,372 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,381 | 1,381 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) (II Shift) Diploma (Lateral Entry) | Home State (HS) · Open | Round 2 | 737 | 1,416 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 1,416 | 1,416 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 1,438 | 1,438 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,309 | 1,904 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,504 | 2,125 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,171 | 2,171 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 2,258 | 2,258 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 2,306 | 2,306 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 2,328 | 2,328 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) (II Shift) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,430 | 2,430 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) (II Shift) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 2,838 | 2,838 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 3,252 | 3,252 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 3,277 | 3,277 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 4,073 | 4,073 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) (II Shift) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 4,772 | 4,772 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 4,832 | 4,832 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering (II Shift) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 5,264 | 5,264 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 22,860 | 22,860 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 14,505 | 35,187 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering (II Shift) Diploma | Home State (HS) · Open · Female-only | Round 1 | 42,299 | 42,299 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 19,851 | 42,752 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 45,114 | 45,114 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 28,270 | 50,455 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 38,539 | 51,978 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 37,763 | 52,197 |
| DN Polytechnic Private · Meerut, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 1 | 54,203 | 54,203 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.