| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 408 | 408 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,052 | 1,052 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,076 | 1,076 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 2,830 | 2,830 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 2,921 | 2,921 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 90 | 3,599 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 3,851 | 4,014 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 4,242 | 4,242 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 3,315 | 4,743 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 6,033 | 6,033 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 26,001 | 140,834 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 64,723 | 155,782 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 25,976 | 166,913 |
| DNM Institute of Engineering and Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 7 | 19,978 | 167,328 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.