| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,254 | 1,254 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,553 | 1,553 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 1,736 | 1,736 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 561 | 1,875 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,966 | 1,966 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,094 | 2,094 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,521 | 2,403 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 2,430 | 2,430 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 2,550 | 2,550 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,579 | 2,579 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,692 | 2,692 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,707 | 2,707 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 3,441 | 3,441 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 3,828 | 3,828 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,888 | 4,613 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 2,654 | 5,275 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 5,393 | 5,393 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 5,879 | 5,879 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 6,141 | 6,141 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 6,511 | 6,686 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 3 | 7,278 | 7,278 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 40,004 | 40,004 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 48,845 | 48,845 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 7 | 61,190 | 61,190 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 5 | 47,009 | 64,409 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 68,081 | 68,081 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 71,738 | 80,076 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 99,514 | 99,514 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 2 | 103,637 | 103,637 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · OBC | Round 3 | 95,982 | 115,858 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 124,847 | 124,847 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 131,133 | 131,133 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 84,683 | 134,698 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 1 | 135,152 | 135,152 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 2 | 138,072 | 138,072 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 147,990 | 147,990 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 96,730 | 149,142 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · EWS | Round 1 | 146,055 | 152,915 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 137,891 | 153,782 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · SC | Round 3 | 155,315 | 155,315 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 2 | 156,478 | 156,478 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 79,673 | 159,059 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy Diploma | Home State (HS) · Open | Round 7 | 75,610 | 159,160 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy Diploma | Home State (HS) · SC | Round 1 | 155,784 | 163,009 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 165,057 | 165,057 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 2 | 163,635 | 165,144 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · SC | Round 1 | 156,051 | 165,958 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 53,434 | 166,092 |
| Government Polytechnic Government PPP · Budaun, Uttar Pradesh | Renewable Energy Diploma | Home State (HS) · OBC | Round 2 | 138,124 | 166,180 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.