| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 424 | 424 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 629 | 629 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 769 | 769 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 770 | 799 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 808 | 808 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 702 | 824 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 982 | 982 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Freedom Fighter | Round 1 | 1,057 | 1,057 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,094 | 1,094 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,224 | 1,224 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,458 | 1,458 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,406 | 1,529 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 1,540 | 1,540 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 1,845 | 1,845 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 2,195 | 2,195 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma (Lateral Entry) | Home State (HS) · EWS · Female-only | Round 1 | 2,341 | 2,341 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · EWS · Female-only | Round 1 | 2,526 | 2,526 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 10,722 | 10,722 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 403 | 13,872 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 21,824 | 21,824 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 18,176 | 25,634 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 20,427 | 26,183 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · Open · Female-only | Round 2 | 39,069 | 41,021 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · OBC | Round 3 | 38,353 | 42,896 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 43,498 | 43,498 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 42,433 | 45,140 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · OBC · Female-only | Round 3 | 47,389 | 47,389 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · Open | Round 7 | 27,662 | 55,484 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · ST | Round 1 | 55,949 | 55,949 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 2 | 31,127 | 56,709 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 54,298 | 58,579 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · EWS · Female-only | Round 1 | 63,533 | 63,533 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 58,955 | 68,027 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · ST | Round 1 | 70,230 | 70,230 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 84,873 | 86,968 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 3 | 56,840 | 87,864 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 2 | 102,298 | 102,298 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 90,569 | 109,596 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 34,053 | 113,715 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · SC · Female-only | Round 2 | 100,275 | 121,433 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · EWS | Round 3 | 130,918 | 130,918 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Information Technology Diploma | Home State (HS) · SC | Round 3 | 104,757 | 137,357 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 138,923 | 138,923 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 3 | 85,834 | 147,983 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 153,972 | 153,972 |
| Government Polytechnic, Aurai Government · Bhadohi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · ST | Round 2 | 153,994 | 153,994 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.