| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 2 | 440 | 440 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 636 | 636 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 1 | 877 | 877 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 933 | 933 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,283 | 1,283 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,477 | 1,477 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 3 | 1,477 | 1,477 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,767 | 1,767 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,812 | 1,812 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,815 | 1,815 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,768 | 2,089 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,338 | 2,338 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,707 | 2,707 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 2,739 | 2,739 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 2,824 | 2,824 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 2,961 | 2,961 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 2,978 | 2,978 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 3,286 | 3,286 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 4,256 | 4,256 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 4,592 | 4,592 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 5,160 | 5,160 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 6,185 | 6,185 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 5 | 39,455 | 49,591 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 56,445 | 56,445 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 2 | 60,066 | 60,066 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 57,698 | 64,272 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 64,800 | 64,800 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 55,447 | 68,655 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 74,094 | 74,094 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 60,105 | 79,623 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · EWS | Round 2 | 82,104 | 82,104 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 86,109 | 86,109 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 2 | 91,890 | 91,890 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 78,338 | 96,533 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 1 | 98,825 | 98,825 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Female-only | Round 1 | 100,487 | 108,619 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 2 | 109,595 | 109,595 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 110,028 | 110,028 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 1 | 115,374 | 115,374 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · OBC | Round 3 | 92,675 | 116,874 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 7 | 66,146 | 127,979 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 1 | 133,013 | 133,013 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 138,815 | 138,815 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 99,784 | 138,815 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 124,091 | 146,034 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 108,423 | 148,530 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 131,592 | 156,402 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 142,393 | 156,866 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 59,770 | 157,062 |
| Government Polytechnic, Baberu Government PPP · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 120,038 | 159,281 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.