| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 328 | 328 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 470 | 470 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 565 | 565 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 570 | 635 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 745 | 745 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 771 | 771 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 837 | 837 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 906 | 950 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 1,105 | 1,105 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 1,234 | 1,234 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,264 | 1,264 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 2,182 | 2,182 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 3 | 2,228 | 2,228 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Military Personnel (MP) | Round 2 | 3,424 | 3,424 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 3,613 | 3,613 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 5,266 | 5,266 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · Open · PwD | Round 2 | 5,968 | 5,968 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 6,726 | 11,846 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 12,704 | 12,704 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 5 | 14,377 | 19,688 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · OBC | Round 3 | 21,244 | 23,744 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 24,974 | 24,974 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · Open | Round 7 | 10,669 | 25,582 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · Open · Female-only | Round 2 | 13,442 | 26,153 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 35,673 | 35,673 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 43,082 | 43,082 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 26,017 | 49,325 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 21,706 | 54,712 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 46,421 | 55,267 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 23,671 | 59,794 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 32,703 | 61,785 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · ST | Round 1 | 64,971 | 64,971 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · SC | Round 3 | 44,370 | 77,314 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 1 | 77,320 | 77,320 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · ST | Round 1 | 78,174 | 78,174 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 78,835 | 78,835 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 80,950 | 80,950 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 1 | 40,965 | 81,655 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 19,434 | 85,175 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · EWS | Round 3 | 121,779 | 121,779 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 100,327 | 124,591 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · SC · Female-only | Round 1 | 31,487 | 127,642 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 131,307 | 132,647 |
| Government Polytechnic, Banda Government · Banda, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Freedom Fighter | Round 1 | 146,104 | 146,104 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.