| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 208 | 208 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 238 | 238 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 314 | 314 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 334 | 334 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 573 | 573 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 688 | 688 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 568 | 716 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 796 | 796 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 909 | 909 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 1,035 | 1,035 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,006 | 1,184 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 1,531 | 1,531 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,599 | 1,599 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 1,704 | 1,704 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · ST | Round 1 | 4,740 | 4,740 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · ST | Round 2 | 5,076 | 5,076 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · ST | Round 1 | 5,286 | 5,286 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 5,607 | 5,607 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 6,360 | 7,350 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 6,145 | 8,294 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 8,657 | 8,657 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 8,981 | 9,003 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 11,174 | 11,174 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 9,362 | 11,469 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 15,059 | 15,059 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 17,403 | 17,403 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 8,086 | 19,400 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 17,541 | 21,759 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 2 | 22,338 | 24,114 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC | Round 3 | 24,884 | 24,884 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 9,515 | 25,625 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 2 | 21,102 | 27,249 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 3 | 10,839 | 40,386 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS · Female-only | Round 2 | 43,775 | 43,775 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 42,083 | 45,628 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS · Female-only | Round 2 | 46,584 | 46,584 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 47,447 | 47,447 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 3 | 51,216 | 52,561 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 3 | 21,870 | 54,052 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 1 | 54,216 | 54,216 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · ST | Round 3 | 62,937 | 62,937 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 2 | 73,033 | 73,033 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 62,847 | 73,218 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Freedom Fighter | Round 1 | 87,156 | 87,156 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 3 | 102,817 | 102,817 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · ST | Round 3 | 104,980 | 104,980 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC · Female-only | Round 3 | 126,778 | 126,778 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS · Female-only | Round 2 | 143,991 | 143,991 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · PwD | Round 1 | 144,103 | 144,103 |
| Government Polytechnic, Basti Government · Basti, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 49,475 | 145,161 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.