| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 984 | 984 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,076 | 1,076 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,170 | 1,170 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Cyber Security (Self Finance, PPP Seat) PG Diploma | Home State (HS) · Open · Female-only | Round 1 | 1,230 | 1,230 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Cyber Security PG Diploma | Home State (HS) · Open | Round 5 | 1,243 | 1,243 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 3 | 1,591 | 1,591 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Cyber Security (Self Finance, PPP Seat) PG Diploma | Home State (HS) · Open | Round 1 | 1,598 | 1,598 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,964 | 1,964 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 2,090 | 2,090 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,609 | 2,148 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,510 | 2,510 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 2,594 | 2,594 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 2,683 | 2,683 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 4,084 | 4,084 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 4,096 | 4,096 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 4,360 | 4,360 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 4,463 | 4,463 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 4,751 | 4,751 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 2 | 69,290 | 69,290 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 72,863 | 72,863 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 72,863 | 72,863 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 74,556 | 74,556 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 81,711 | 82,542 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 2 | 96,566 | 96,566 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 88,077 | 98,228 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 94,572 | 99,263 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 39,297 | 99,533 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 64,414 | 106,642 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 95,494 | 108,454 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 95,822 | 114,828 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 118,543 | 122,632 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 1 | 126,390 | 126,390 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 132,568 | 132,568 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 5 | 134,859 | 134,859 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 135,792 | 135,792 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 126,742 | 148,907 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC · Female-only | Round 1 | 106,803 | 158,692 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 132,457 | 160,108 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 1 | 150,985 | 161,900 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 114,691 | 163,346 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 1 | 164,687 | 164,687 |
| Government Polytechnic, Chhibramau Government PPP · Kannauj, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 1 | 164,103 | 167,255 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.