| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 98 | 98 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 109 | 109 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 113 | 113 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 445 | 445 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 501 | 501 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 566 | 566 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 597 | 597 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 641 | 641 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 685 | 685 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 994 | 994 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 1,086 | 1,086 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,331 | 1,331 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · PwD | Round 1 | 1,353 | 1,353 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Freedom Fighter | Round 1 | 1,527 | 1,527 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 1,551 | 1,551 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 3 | 1,620 | 1,620 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · Open · Military Personnel (MP) | Round 2 | 1,626 | 1,626 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,744 | 1,744 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 2,204 | 2,204 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 3 | 2,264 | 2,264 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · Open · Female-only | Round 2 | 3,934 | 3,934 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 16,598 | 16,598 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 19,088 | 19,088 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · Open | Round 5 | 9,690 | 19,273 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 17,014 | 19,278 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 17,849 | 20,448 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · OBC | Round 2 | 10,789 | 20,661 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 26,863 | 26,863 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 27,927 | 27,927 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 30,545 | 30,545 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 26,556 | 30,842 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 31,278 | 38,533 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 44,434 | 44,434 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 45,570 | 46,191 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · ST | Round 2 | 53,680 | 53,680 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 45,808 | 62,081 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 60,636 | 62,848 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · Open · Female-only | Round 3 | 63,859 | 63,859 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · SC | Round 3 | 65,194 | 65,194 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 3 | 72,444 | 72,444 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST · Female-only | Round 1 | 75,253 | 75,253 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 81,370 | 88,854 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · OBC | Round 3 | 90,172 | 100,727 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 3 | 109,601 | 109,601 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · OBC · Female-only | Round 3 | 78,578 | 112,513 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · ST | Round 3 | 116,075 | 116,075 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 2 | 118,000 | 118,000 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · Open | Round 7 | 56,387 | 118,004 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · ST | Round 3 | 106,774 | 120,939 |
| Government Polytechnic, Deoria Government · Deoria, Uttar Pradesh | Electrical Engineering (Industrial Control) Diploma | Home State (HS) · EWS | Round 3 | 35,524 | 132,800 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.