| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 302 | 302 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 1,246 | 1,246 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,426 | 1,426 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,468 | 1,468 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,573 | 1,573 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,891 | 1,891 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 2,561 | 2,561 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 3,147 | 3,147 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 3,621 | 3,621 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 10,389 | 12,591 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 14,590 | 14,590 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 19,060 | 44,296 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 2 | 5,684 | 47,841 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · OBC | Round 3 | 49,115 | 56,176 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC | Round 3 | 33,547 | 67,828 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · Open | Round 7 | 48,132 | 78,700 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · OBC | Round 3 | 69,713 | 85,157 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 95,331 | 95,331 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · Open · Female-only | Round 3 | 89,837 | 102,027 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · Open | Round 7 | 72,351 | 104,666 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 115,385 | 115,385 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC · Female-only | Round 3 | 125,235 | 125,235 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · SC | Round 3 | 104,666 | 126,995 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 110,728 | 127,271 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · SC · Female-only | Round 1 | 95,456 | 132,520 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 3 | 135,684 | 135,684 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 137,010 | 137,010 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · EWS | Round 1 | 94,666 | 153,810 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · ST | Round 2 | 160,428 | 160,428 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Mechanical Engineering (Refrigeration & Airconditioning) Diploma | Home State (HS) · EWS | Round 2 | 75,535 | 160,557 |
| Government Polytechnic, Etawa Government · Etawah, Uttar Pradesh | Dairy Engineering Diploma | Home State (HS) · SC | Round 3 | 129,416 | 165,475 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.