| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 833 | 833 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 948 | 948 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,124 | 1,124 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 3 | 1,278 | 1,278 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,425 | 1,425 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,032 | 1,484 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 1,507 | 1,507 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,523 | 1,523 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 1,889 | 1,889 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,097 | 2,097 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 2,481 | 2,481 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 2,649 | 2,649 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,867 | 2,867 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 4,110 | 4,110 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 2,465 | 5,006 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 6,636 | 6,636 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 3,152 | 21,203 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 5 | 34,003 | 59,572 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 51,413 | 70,462 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 75,245 | 75,245 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 7 | 75,300 | 75,300 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 69,433 | 78,842 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 1 | 73,717 | 84,734 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 93,306 | 93,306 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · EWS | Round 2 | 107,146 | 107,146 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · OBC | Round 3 | 85,603 | 108,893 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 86,277 | 113,295 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 115,586 | 115,586 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 3 | 121,511 | 121,511 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC · Female-only | Round 2 | 130,391 | 130,391 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 5 | 140,031 | 140,031 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 3 | 143,252 | 143,252 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 86,554 | 143,822 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 1 | 113,027 | 143,959 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 73,356 | 145,050 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 1 | 151,008 | 151,008 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 153,919 | 153,919 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · SC | Round 3 | 108,035 | 158,603 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 1 | 139,450 | 159,383 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · SC | Round 1 | 141,086 | 160,678 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · SC · Female-only | Round 1 | 167,643 | 167,643 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 132,953 | 167,757 |
| Government Polytechnic, Fareedpur Government PPP · Bareilly, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · OBC | Round 1 | 158,829 | 167,820 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.