| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 81 | 81 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 480 | 480 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 493 | 493 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 528 | 528 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 580 | 580 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 924 | 924 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 932 | 932 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 1,175 | 1,175 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,249 | 1,249 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,301 | 1,301 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC · Female-only | Round 1 | 1,952 | 1,952 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 30,526 | 30,804 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 33,050 | 33,050 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 30,701 | 34,716 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 37,433 | 41,373 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 48,276 | 56,110 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 59,129 | 59,129 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 13,762 | 60,561 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 32,738 | 67,238 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 72,849 | 72,849 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · Open · Female-only | Round 3 | 86,790 | 86,790 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 85,084 | 91,342 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · SC · Female-only | Round 1 | 84,846 | 95,080 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS · Female-only | Round 1 | 102,146 | 102,146 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · ST | Round 1 | 105,103 | 105,103 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 113,165 | 113,165 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 60,515 | 120,800 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · OBC | Round 3 | 104,196 | 121,632 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 3 | 129,106 | 129,106 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · EWS | Round 1 | 80,129 | 130,034 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · Open | Round 7 | 93,573 | 134,502 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 129,822 | 146,503 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · OBC · Female-only | Round 2 | 127,735 | 156,251 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Architectural Assistantship Diploma | Home State (HS) · SC | Round 2 | 98,288 | 162,214 |
| Government Polytechnic, Hardoi Government · Hardoi, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 101,722 | 167,574 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.