| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 52 | 52 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety Post Diploma | Home State (HS) · EWS | Round 1 | 169 | 169 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety (Self Finance, PPP Seat) Post Diploma | Home State (HS) · Open | Round 5 | 225 | 225 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety (Self Finance, PPP Seat) Post Diploma | Home State (HS) · Open · Female-only | Round 1 | 365 | 365 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety Post Diploma | Home State (HS) · Open · Female-only | Round 1 | 600 | 600 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety Post Diploma | Home State (HS) · SC | Round 1 | 192 | 632 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety Post Diploma | Home State (HS) · Open | Round 7 | 663 | 663 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety (Self Finance, PPP Seat) Post Diploma | Home State (HS) · SC | Round 1 | 722 | 722 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Industrial Safety Post Diploma | Home State (HS) · OBC | Round 2 | 377 | 773 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 991 | 991 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,470 | 1,470 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 1,539 | 1,539 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 1,602 | 1,602 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,634 | 1,634 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,683 | 1,683 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,744 | 1,744 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 1,758 | 1,758 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 1,823 | 1,823 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 2,015 | 2,015 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 2,015 | 2,015 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 976 | 2,054 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 2,624 | 2,624 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 2,726 | 2,726 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 3,450 | 3,450 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 4,175 | 4,175 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 5,125 | 5,125 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 5,133 | 5,133 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 5,413 | 5,413 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 5 | 16,113 | 28,524 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 32,770 | 51,277 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 47,118 | 58,907 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 7 | 54,037 | 61,876 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 13,517 | 75,217 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 61,681 | 78,959 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 99,503 | 99,503 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 43,251 | 103,179 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · OBC | Round 3 | 78,779 | 104,251 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 2 | 104,858 | 104,858 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · SC | Round 2 | 107,138 | 107,138 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 51,501 | 108,105 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering (Environment & Pollution Control) Diploma | Home State (HS) · Open | Round 7 | 64,997 | 122,930 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 80,265 | 126,312 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 2 | 128,902 | 128,902 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 3 | 82,108 | 130,178 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 108,220 | 135,582 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · PwD | Round 1 | 137,477 | 137,477 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 137,649 | 137,649 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · EWS | Round 2 | 137,844 | 137,844 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Computer Science and Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open · Female-only | Round 3 | 118,486 | 139,022 |
| Government Polytechnic Kadipur Government PPP · Sultanpur, Uttar Pradesh | Civil Engineering (Self Finance, PPP Seat) Diploma | Home State (HS) · Open | Round 7 | 88,772 | 140,846 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.