| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 691 | 691 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 1,063 | 1,086 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,251 | 1,251 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 144 | 1,432 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 1,508 | 1,508 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 1,548 | 1,548 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,396 | 1,617 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 88 | 2,137 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 2,327 | 2,327 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 4,005 | 4,005 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 4,916 | 4,916 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 7,568 | 7,568 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 1 | 20,976 | 20,976 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 19,569 | 24,107 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 39,012 | 41,146 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 40,703 | 49,753 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 36,460 | 52,084 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · ST | Round 1 | 58,880 | 58,880 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 3 | 59,545 | 59,545 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 59,810 | 66,873 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 63,042 | 74,102 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 7 | 24,672 | 90,519 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 71,995 | 93,364 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 3 | 91,568 | 97,049 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 41,660 | 103,757 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 95,223 | 106,562 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 126,528 | 126,528 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC | Round 3 | 93,123 | 134,705 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC · Female-only | Round 1 | 138,795 | 138,795 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC · Female-only | Round 3 | 137,409 | 138,861 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 1 | 123,014 | 140,762 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 147,737 | 147,737 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · ST | Round 1 | 149,071 | 149,071 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 2 | 64,653 | 156,533 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 161,441 | 161,441 |
| Government Polytechnic, Naraini Government · Banda, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 125,491 | 163,265 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.