| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · EWS · Female-only | Round 1 | 112,471 | 112,471 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · OBC | Round 3 | 108,068 | 124,392 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · EWS | Round 2 | 138,449 | 138,449 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · Open · Female-only | Round 3 | 146,804 | 151,558 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · SC | Round 3 | 155,803 | 155,803 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · OBC · Female-only | Round 3 | 157,796 | 157,796 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · SC · Female-only | Round 1 | 151,558 | 162,099 |
| Indian Institute Private · Lucknow, Uttar Pradesh | Packaging Technology Diploma | Home State (HS) · Open | Round 7 | 39,981 | 163,389 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.