| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 25 | 25 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 841 | 841 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 2,346 | 2,346 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 3 | 2,392 | 2,392 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Mechanical Engineering (Automobile) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 2,901 | 2,901 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 3,208 | 3,208 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 3,240 | 3,240 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 4,720 | 4,720 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Mechanical Engineering (Automobile) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 6,560 | 6,560 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 6,917 | 6,917 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 7,176 | 7,176 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 3 | 59,224 | 59,224 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 4 | 66,635 | 66,635 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 3 | 115,556 | 115,556 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Mechanical Engineering (Automobile) Diploma | Home State (HS) · Open | Round 4 | 91,857 | 125,975 |
| Institute of Technology & Management, Lucknow Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 83,057 | 136,997 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.