| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 1,919 | 1,919 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 3,568 | 3,873 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 857 | 4,336 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 5,399 | 5,399 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 6,232 | 6,232 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 5,809 | 6,837 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 7,508 | 7,508 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 26,965 | 26,965 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 57,763 | 148,309 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 7 | 157,751 | 157,751 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 164,004 | 164,004 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 1 | 142,893 | 164,930 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 1 | 147,565 | 166,724 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · OBC | Round 1 | 166,814 | 167,079 |
| JMS Group of Institutions Private · Ghaziabad, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 7 | 46,792 | 167,079 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.