| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 173 | 173 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 388 | 561 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 2 | 595 | 595 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 872 | 872 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 879 | 879 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 1,212 | 1,212 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,275 | 1,275 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 2,010 | 2,010 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 3 | 2,688 | 2,688 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC · Female-only | Round 1 | 2,933 | 2,933 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 2,201 | 2,951 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC · Female-only | Round 1 | 5,102 | 5,102 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 1 | 5,310 | 5,310 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 7,548 | 7,548 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS | Round 3 | 8,143 | 8,143 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 11,191 | 11,191 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Female-only | Round 1 | 10,216 | 12,053 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC | Round 3 | 19,236 | 19,236 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 3 | 14,991 | 20,173 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 5 | 15,792 | 20,341 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 24,897 | 26,641 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 26,853 | 26,853 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · Open | Round 7 | 42,369 | 42,369 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 3 | 43,650 | 43,650 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 50,438 | 57,014 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 7 | 46,268 | 57,108 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 57,557 | 57,557 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 63,888 | 63,888 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 3 | 26,562 | 94,723 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · ST | Round 1 | 64,418 | 97,539 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · ST | Round 3 | 104,249 | 104,249 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · EWS · Female-only | Round 3 | 106,436 | 106,436 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 2 | 110,840 | 116,851 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 125,534 | 125,534 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · ST | Round 2 | 145,504 | 145,504 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Computer Science and Engineering Diploma | Home State (HS) · SC | Round 3 | 103,028 | 153,713 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC · Female-only | Round 2 | 164,254 | 164,254 |
| Mahamaya Polytechnic of Information Technology, Sant Kabir Nagar Government · Sant Kabir Nagar, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · SC | Round 3 | 88,331 | 166,255 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.