| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · Open | Round 7 | 514 | 607 |
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · EWS | Round 1 | 1,577 | 1,577 |
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · SC | Round 1 | 1,158 | 1,860 |
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · OBC · Female-only | Round 1 | 1,455 | 1,917 |
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · OBC | Round 1 | 1,177 | 2,023 |
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · SC · Female-only | Round 1 | 1,915 | 2,024 |
| Manyawar Kanshiram Institute of Tourism Management Government · Lucknow, Uttar Pradesh | Tourism and Travel Management PG Diploma | Home State (HS) · Open · Female-only | Round 3 | 2,024 | 2,024 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.