| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Modinagar Institute of Technology Private · Ghaziabad, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,696 | 1,696 |
| Modinagar Institute of Technology Private · Ghaziabad, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 2,146 | 3,211 |
| Modinagar Institute of Technology Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 4,980 | 4,980 |
| Modinagar Institute of Technology Private · Ghaziabad, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 4 | 151,614 | 151,614 |
| Modinagar Institute of Technology Private · Ghaziabad, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 5 | 153,316 | 161,442 |
| Modinagar Institute of Technology Private · Ghaziabad, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 5 | 91,059 | 167,051 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.