| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 1,494 | 1,514 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 3 | 2,549 | 2,549 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 4,093 | 4,093 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 4,783 | 4,783 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 7 | 7,587 | 7,587 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 5 | 17,533 | 87,729 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 99,696 | 99,696 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Mechanical Engineering Diploma | Home State (HS) · Open | Round 5 | 150,435 | 167,176 |
| Saroj Institute of Technology & Management Private · Lucknow, Uttar Pradesh | Electronics and Communication Engineering Diploma | Home State (HS) · Open | Round 5 | 167,628 | 167,628 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.