| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 1 | 84 | 84 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 146 | 146 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 1 | 153 | 153 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 4 | 236 | 236 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 1 | 293 | 293 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 221 | 328 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 378 | 378 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC | Round 2 | 309 | 382 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 467 | 467 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 1 | 557 | 557 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 799 | 799 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 820 | 820 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 2 | 1,010 | 1,010 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · Open | Round 5 | 1,043 | 1,043 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · OBC | Round 3 | 1,097 | 1,097 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Female-only | Round 1 | 1,258 | 1,258 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,262 | 1,262 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma (Lateral Entry) | Home State (HS) · Open · PwD | Round 2 | 1,353 | 1,353 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma (Lateral Entry) | Home State (HS) · SC | Round 2 | 1,401 | 1,401 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · EWS | Round 2 | 1,544 | 1,544 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Female-only | Round 2 | 1,633 | 1,633 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · Open · Freedom Fighter | Round 1 | 3,627 | 3,627 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · EWS · Female-only | Round 1 | 3,741 | 3,741 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma (Lateral Entry) | Home State (HS) · Open · PwD | Round 2 | 4,323 | 4,323 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 4,496 | 4,496 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma (Lateral Entry) | Home State (HS) · OBC · Freedom Fighter | Round 1 | 6,675 | 6,675 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC | Round 2 | 5,254 | 7,786 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC | Round 3 | 5,580 | 7,844 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open · Female-only | Round 2 | 8,719 | 8,760 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · Open | Round 5 | 9,555 | 9,555 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · OBC · Female-only | Round 1 | 6,168 | 9,627 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open | Round 4 | 2,720 | 10,268 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · Open | Round 7 | 10,582 | 10,582 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · ST | Round 2 | 11,719 | 11,719 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · OBC | Round 3 | 9,731 | 13,916 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · OBC · Female-only | Round 2 | 12,003 | 15,444 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC · Female-only | Round 3 | 19,175 | 19,175 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC | Round 2 | 18,908 | 20,683 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC | Round 2 | 10,600 | 22,032 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · SC · Female-only | Round 3 | 26,937 | 26,937 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · EWS | Round 3 | 27,293 | 27,293 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open | Round 5 | 15,865 | 27,345 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Civil Engineering Diploma | Home State (HS) · EWS | Round 3 | 28,356 | 28,356 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · SC · Female-only | Round 1 | 21,438 | 29,557 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · OBC | Round 3 | 20,040 | 33,203 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · SC | Round 3 | 25,816 | 36,343 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · Open · Female-only | Round 3 | 15,926 | 38,880 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electronics Engineering Diploma | Home State (HS) · Open · Freedom Fighter | Round 1 | 39,116 | 39,116 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Electrical Engineering Diploma | Home State (HS) · EWS | Round 2 | 15,620 | 40,313 |
| Savitribai Phule Government Polytechnic Government · Azamgarh, Uttar Pradesh | Mechanical Engineering (Production) Diploma | Home State (HS) · EWS | Round 3 | 43,849 | 43,849 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.