Advertisement No. 03/2026
1,979 Posts
| Vacancies | 1979 |
|---|
Online Application
16 June 2026 - 12:00 Noon
| Date | 2026-06-16 |
|---|---|
| Time | 12:00 Noon |
Online Application
15 July 2026 - 11:59 PM
| Date | 2026-07-15 |
|---|---|
| Time | 11:59 PM |
General Candidates
₹100
| Amount | 100 |
|---|
DSSSB
One Tier Examination
| Marks | 200 |
|---|---|
| Duration | 2 Hours |
| Questions | 200 |
Exam: One Tier General / Technical / Technical-Teaching
Online Application
Candidates must upload a recent and clear colour photograph with a plain white or off-white background, full face and front view, with eyes open. Blurred or illegible photographs or signatures can lead to rejection.
| Full Face | Yes |
|---|---|
| Colour Photo | Yes |
| Plain Background | Yes |
Submission of the online application does not automatically establish eligibility. Candidates remain provisional until their eligibility is verified by the concerned user department.
| Provisional | Yes |
|---|
Educational qualification, age, experience and other eligibility conditions are determined as on 15 July 2026, which is the closing date of the application.
| Cutoff Date | 2026-07-15 |
|---|
Post Code 41/26
The Trained Graduate Teacher (Computer Science) post requires the prescribed computer science qualification as per the Recruitment Rules. The post carries Pay Level 7 with a pay scale of ₹44,900-1,42,400 and an upper age limit of 30 years.
| Pay Level | Level-7 |
|---|---|
| Pay Scale | ₹44,900-1,42,400 |
| Post Code | 41/26 |
| Maximum Age | 30 |
Post Code 42/26
Bachelor’s degree in Domestic Science/Home Science from a recognized university/institute and Bachelor’s in Education with Domestic Science/Home Science as a teaching subject. Passing Hindi as a subject at secondary level is desirable.
| CTET | No |
|---|---|
| Post Code | 42/26 |
| Maximum Age | 30 |
Qualification: Bachelor degree in Domestic Science/Home Science + B.Ed.
Government Rules
Age relaxation is available to eligible reserved categories and other categories as specified in Para 7 of the advertisement and applicable Government instructions.
Rules: Government of India / Government of NCT of Delhi
Where Applicable
Government servants may receive upper-age relaxation as prescribed for the concerned post. The exact relaxation is post-specific.
| Applicable | Post-specific |
|---|
Post Code 21/26 | Forensic Science Laboratory
44 Vacancies - UR 17, OBC 13, SC 6, ST 4, EWS 4
| SC | 6 |
|---|---|
| ST | 4 |
| UR | 17 |
| EWS | 4 |
| OBC | 13 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 21/26 |
| Vacancies | 44 |
| Department | Forensic Science Laboratory |
Post Code 22/26 | Forensic Science Laboratory
18 Vacancies - UR 7, OBC 5, SC 3, ST 1, EWS 2
| SC | 3 |
|---|---|
| ST | 1 |
| UR | 7 |
| EWS | 2 |
| OBC | 5 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 22/26 |
| Vacancies | 18 |
| Department | Forensic Science Laboratory |
Post Code 23/26 | Forensic Science Laboratory
37 Vacancies - UR 10, OBC 15, SC 5, ST 3, EWS 4
| SC | 5 |
|---|---|
| ST | 3 |
| UR | 10 |
| EWS | 4 |
| OBC | 15 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 23/26 |
| Vacancies | 37 |
| Department | Forensic Science Laboratory |
Post Code 24/26 | Forensic Science Laboratory
12 Vacancies - UR 7, OBC 2, SC 1, ST 1, EWS 1
| SC | 1 |
|---|---|
| ST | 1 |
| UR | 7 |
| EWS | 1 |
| OBC | 2 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 24/26 |
| Vacancies | 12 |
| Department | Forensic Science Laboratory |
Post Code 25/26 | Forensic Science Laboratory
15 Vacancies - UR 5, OBC 5, SC 2, ST 1, EWS 2
| SC | 2 |
|---|---|
| ST | 1 |
| UR | 5 |
| EWS | 2 |
| OBC | 5 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 25/26 |
| Vacancies | 15 |
| Department | Forensic Science Laboratory |
Post Code 26/26 | Forensic Science Laboratory
5 Vacancies - UR 4, OBC 1
| SC | 0 |
|---|---|
| ST | 0 |
| UR | 4 |
| EWS | 0 |
| OBC | 1 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 26/26 |
| Vacancies | 5 |
| Department | Forensic Science Laboratory |
Post Code 27/26 | Forensic Science Laboratory
14 Vacancies - UR 7, OBC 3, SC 2, ST 1, EWS 1
| SC | 2 |
|---|---|
| ST | 1 |
| UR | 7 |
| EWS | 1 |
| OBC | 3 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 27/26 |
| Vacancies | 14 |
| Department | Forensic Science Laboratory |
Post Code 28/26 | Forensic Science Laboratory
81 Vacancies - UR 35, OBC 21, SC 12, ST 6, EWS 7
| SC | 12 |
|---|---|
| ST | 6 |
| UR | 35 |
| EWS | 7 |
| OBC | 21 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 28/26 |
| Vacancies | 81 |
| Department | Forensic Science Laboratory |
Post Code 29/26 | Forensic Science Laboratory
46 Vacancies - UR 21, OBC 12, SC 6, ST 3, EWS 4
| SC | 6 |
|---|---|
| ST | 3 |
| UR | 21 |
| EWS | 4 |
| OBC | 12 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 29/26 |
| Vacancies | 46 |
| Department | Forensic Science Laboratory |
Post Code 30/26 | Forensic Science Laboratory
1 Vacancy - UR
| SC | 0 |
|---|---|
| ST | 0 |
| UR | 1 |
| EWS | 0 |
| OBC | 0 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 30/26 |
| Vacancies | 1 |
| Department | Forensic Science Laboratory |
Post Code 31/26 | Forensic Science Laboratory
16 Vacancies - UR 6, OBC 5, SC 3, ST 1, EWS 1
| SC | 3 |
|---|---|
| ST | 1 |
| UR | 6 |
| EWS | 1 |
| OBC | 5 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 31/26 |
| Vacancies | 16 |
| Department | Forensic Science Laboratory |
Post Code 32/26 | Delhi Archives
1 Vacancy - UR
| SC | 0 |
|---|---|
| ST | 0 |
| UR | 1 |
| EWS | 0 |
| OBC | 0 |
| Post Code | 32/26 |
| Vacancies | 1 |
| Department | Department of Delhi Archives |
Post Code 33/26 | Delhi Archives
4 Vacancies - UR 3, OBC 1
| SC | 0 |
|---|---|
| ST | 0 |
| UR | 3 |
| EWS | 0 |
| OBC | 1 |
| Pay Level | Level-6 |
| Post Code | 33/26 |
| Vacancies | 4 |
| Department | Department of Delhi Archives |
Post Code 34/26 | Information Technology Department
125 Vacancies - UR 51, OBC 34, SC 19, ST 9, EWS 12
| SC | 19 |
|---|---|
| ST | 9 |
| UR | 51 |
| EWS | 12 |
| OBC | 34 |
| Age | Not exceeding 30 years |
| Pay Level | Level-7 |
| Pay Scale | ₹44,900-1,42,400 |
| Post Code | 34/26 |
| Vacancies | 125 |
| Department | Information Technology Department |
Post Code 35/26 | New Delhi Municipal Council
36 Vacancies - UR 17, OBC 9, SC 5, ST 2, EWS 3
| SC | 5 |
|---|---|
| ST | 2 |
| UR | 17 |
| EWS | 3 |
| OBC | 9 |
| Post Code | 35/26 |
| Vacancies | 36 |
| Department | New Delhi Municipal Council |
Post Code 36/26 | New Delhi Municipal Council
13 Vacancies - UR 2, OBC 6, SC 3, EWS 2
| SC | 3 |
|---|---|
| ST | 0 |
| UR | 2 |
| EWS | 2 |
| OBC | 6 |
| Post Code | 36/26 |
| Vacancies | 13 |
| Department | New Delhi Municipal Council |
Post Code 37/26 | New Delhi Municipal Council
15 Vacancies - UR 8, OBC 3, SC 2, ST 1, EWS 1
| SC | 2 |
|---|---|
| ST | 1 |
| UR | 8 |
| EWS | 1 |
| OBC | 3 |
| Post Code | 37/26 |
| Vacancies | 15 |
| Department | New Delhi Municipal Council |
Post Code 38/26 | New Delhi Municipal Council
37 Vacancies - UR 8, OBC 12, SC 4, ST 2, EWS 11
| SC | 4 |
|---|---|
| ST | 2 |
| UR | 8 |
| EWS | 11 |
| OBC | 12 |
| Post Code | 38/26 |
| Vacancies | 37 |
| Department | New Delhi Municipal Council |
Post Code 39/26 | New Delhi Municipal Council
21 Vacancies - UR 10, OBC 5, SC 3, ST 1, EWS 2
| SC | 3 |
|---|---|
| ST | 1 |
| UR | 10 |
| EWS | 2 |
| OBC | 5 |
| Post Code | 39/26 |
| Vacancies | 21 |
| Department | New Delhi Municipal Council |
Post Code 40/26 | New Delhi Municipal Council
2 Vacancies - ST 1, EWS 1
| SC | 0 |
|---|---|
| ST | 1 |
| UR | 0 |
| EWS | 1 |
| OBC | 0 |
| Post Code | 40/26 |
| Vacancies | 2 |
| Department | New Delhi Municipal Council |
Post Code 41/26 | Directorate of Education
675 Vacancies - UR 416, SC 104, ST 39, EWS 116
| SC | 104 |
|---|---|
| ST | 39 |
| UR | 416 |
| EWS | 116 |
| OBC | 0 |
| Age | Not exceeding 30 years |
| Pay Level | Level-7 |
| Pay Scale | ₹44,900-1,42,400 |
| Post Code | 41/26 |
| Vacancies | 675 |
| Department | Directorate of Education |
Post Code 42/26 | Directorate of Education
129 Vacancies - UR 36, OBC 49, SC 8, ST 16, EWS 20
| SC | 8 |
|---|---|
| ST | 16 |
| UR | 36 |
| EWS | 20 |
| OBC | 49 |
| Age | Not exceeding 30 years |
| Pay Level | Level-7 |
| Pay Scale | ₹44,900-1,42,400 |
| Post Code | 42/26 |
| Vacancies | 129 |
| Department | Directorate of Education |
Post Code 43/26 | Directorate of Education
163 Vacancies - UR 135, SC 19, EWS 9
| SC | 19 |
|---|---|
| ST | 0 |
| UR | 135 |
| EWS | 9 |
| OBC | 0 |
| Age | Not exceeding 30 years |
| Pay Level | Level-7 |
| Pay Scale | ₹44,900-1,42,400 |
| Post Code | 43/26 |
| Vacancies | 163 |
| Department | Directorate of Education |
Post Code 44/26 | Directorate of Education
450 Vacancies - UR 184, OBC 121, SC 67, ST 33, EWS 45
| SC | 67 |
|---|---|
| ST | 33 |
| UR | 184 |
| EWS | 45 |
| OBC | 121 |
| Age | Not exceeding 30 years |
| Pay Level | Level-6 |
| Pay Scale | ₹35,400-1,12,400 |
| Post Code | 44/26 |
| Vacancies | 450 |
| Department | Directorate of Education |
Post Code 45/26 | Labour Department
19 Vacancies - UR 6, OBC 6, SC 4, ST 1, EWS 2
| SC | 4 |
|---|---|
| ST | 1 |
| UR | 6 |
| EWS | 2 |
| OBC | 6 |
| Age | 18-27 years |
| Pay Level | Level-5 |
| Pay Scale | ₹29,200-92,300 |
| Post Code | 45/26 |
| Vacancies | 19 |
| Department | Labour Department |
Important
Only one online application is allowed for each post code. Multiple applications for the same post code can result in rejection of all applications and cancellation of candidature.
| One Application Per Post Code | Yes |
|---|
General Candidates
₹100
| Amount | 100 |
|---|---|
| Currency | INR |
Eligible Categories
Women candidates and candidates belonging to SC, ST, PwBD and Ex-Serviceman categories are exempted from paying the application fee.
| SC | Yes |
|---|---|
| ST | Yes |
| ESM | Yes |
| PwBD | Yes |
| Women | Yes |
DSSSB Portal
Candidates must be registered on the DSSSB online application portal before submitting the application.
| Registration Required | Yes |
|---|
Online Only
Only online applications will be accepted. Applications submitted by post, by hand, by email or through any other mode will not be accepted.
| No | |
| Online | Yes |
| Offline | No |
Post Codes 34/26, 39/26 and 40/26
Two-hour examination consisting of 200 MCQs carrying 200 marks. Sections include General Awareness, General Intelligence and Reasoning Ability, Arithmetical and Numerical Ability, Hindi Language and Comprehension, and English Language and Comprehension.
| Tier | One Tier General |
|---|---|
| Marks | 200 |
| Duration | 2 Hours |
| Questions | 200 |
| Negative Marking | 0.25 |
Technical Post Codes
Two-hour examination consisting of 200 MCQs carrying 200 marks. Section A contains 100 questions from General Awareness, General Intelligence and Reasoning Ability, Arithmetical and Numerical Ability, Hindi Language and Comprehension and English Language and Comprehension. Section B contains 100 questions on the subject concerned.
| Tier | One Tier Technical |
|---|---|
| Marks | 200 |
| Duration | 2 Hours |
| Questions | 200 |
| Negative Marking | 0.25 |
| Section A Questions | 100 |
| Section B Questions | 100 |
Post Codes 41/26, 42/26, 43/26 and 44/26
Two-hour examination consisting of 200 MCQs carrying 200 marks. Section A contains 100 questions from General Awareness, General Intelligence and Reasoning Ability, Arithmetical and Numerical Ability, Hindi Language and Comprehension and English Language and Comprehension. Section B contains 100 questions from the subject concerned, including teaching methodology/B.Ed. where applicable.
| Tier | One Tier Technical / Teaching |
|---|---|
| Marks | 200 |
| Duration | 2 Hours |
| Questions | 200 |
| Negative Marking | 0.25 |
| Section A Questions | 100 |
| Section B Questions | 100 |
All applicable MCQ examinations
A deduction of 0.25 marks will be made for each wrong answer to a one-mark Multiple Choice Question.
| Per | wrong answer |
|---|---|
| Negative Marks | 0.25 |
Important
If any claim made by a candidate is found to be false or not substantiated during scrutiny of documents, candidature may be cancelled without notice.
| Verification Required | Yes |
|---|
Post Code 43/26
Requires graduation with the prescribed Special Education qualification, CTET Elementary Stage conducted by CBSE and registration with the Rehabilitation Council of India. Various recognized Special Education qualifications are accepted as specified in the advertisement.
| CTET | Elementary Stage |
|---|---|
| Pay Level | Level-7 |
| Pay Scale | ₹44,900-1,42,400 |
| Post Code | 43/26 |
| Registration | RCI |
Post Code 44/26
Requires XII qualification along with a prescribed RCI-recognized Special Education qualification, CTET Primary Stage conducted by CBSE and registration with the Rehabilitation Council of India.
| CTET | Primary Stage |
|---|---|
| Pay Level | Level-6 |
| Pay Scale | ₹35,400-1,12,400 |
| Post Code | 44/26 |
| Registration | RCI |
| Minimum Education | XII |
A total of 1,979 vacancies have been notified across 25 post codes.
The last date for submission of the online application is 15 July 2026 up to 11:59 PM.
The application fee is ₹100. Women candidates and candidates belonging to SC, ST, PwBD and Ex-Serviceman categories are exempted from paying the application fee.
There are 675 vacancies for Trained Graduate Teacher (Computer Science), Post Code 41/26.
There are 450 vacancies for Special Educator (Primary), Post Code 44/26.
There are 129 vacancies for Domestic Science Teacher, Post Code 42/26.
The age limit varies by post. Many technical posts have an age limit of 18 to 27 years, while several posts including teaching posts have an upper age limit of 30 years. Candidates must check the specific post code for the applicable age limit.
Selection is through the examination scheme prescribed for the concerned post. The advertisement includes One Tier General, One Tier Technical and One Tier Technical/Teaching examinations. The examination consists of 200 MCQs carrying 200 marks and has a duration of two hours.
Yes. A deduction of 0.25 marks is made for each wrong answer to a one-mark MCQ.
The examination date has not been announced in Advertisement No. 03/2026. DSSSB will intimate the examination date through its official website.
No. Only online applications through the DSSSB online application portal will be accepted. Applications sent by post, by hand or by email will not be accepted.
The post requires XII qualification along with a prescribed RCI-recognized Special Education qualification, CTET Primary Stage and registration with the Rehabilitation Council of India.
Salary is post-specific. The advertised pay scales include Level 5 at ₹29,200-92,300, Level 6 at ₹35,400-1,12,400 and Level 7 at ₹44,900-1,42,400.
Qualification: Post-wise qualification as prescribed in the DSSSB Recruitment Rules and Advertisement No. 03/2026. Qualifications range from Senior Secondary/technical diplomas to Graduation, Post-Graduation, B.Ed., Special Education qualifications, CTET, RCI registration and other post-specific requirements.
Age limit is post-specific. Most posts have an upper age limit of 27 or 30 years, while certain posts have different limits. Relaxations apply to eligible categories as per Para 7 of the advertisement and applicable Government rules.
29 May 2026
16 June 2026
15 July 2026
The examination date will be intimated later through the DSSSB website.
No comments yet — be the first to share your thoughts.