| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Round 1 | 207,299 | 292,975 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 1 | 518,681 | 518,681 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open | Round 1 | 694,966 | 694,966 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · Open · Female-only | Round 1 | 798,662 | 798,662 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 1 | 917,287 | 917,287 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Electrical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 1 | 936,100 | 936,100 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Round 2 | 1,034,043 | 1,034,043 |
| Academy of Technology Management and Science Private · Hapur, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · Open | Round 2 | 1,370,185 | 1,370,185 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.