| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Applications (Fee Waiver) BCA | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 96 | 96 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 10,326 | 10,326 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 10,911 | 11,752 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 11,030 | 12,617 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,444 | 12,623 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 10,303 | 12,666 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 16,062 | 25,652 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 13,910 | 27,427 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 14,654 | 27,496 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 13,324 | 28,119 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 12,984 | 28,566 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 13,083 | 28,682 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 227,219 | 227,219 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 457,188 | 457,188 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open · Female-only | Round 2 | 513,695 | 513,695 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open · Female-only | Round 1 | 543,327 | 543,327 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 675,917 | 774,015 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 2 | 920,454 | 920,454 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Civil Engineering B.Tech | Home State (HS) · Open | Special Round | 871,283 | 1,062,558 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 826,633 | 1,201,538 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 2 | 367,463 | 1,263,129 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 496,368 | 1,422,545 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 343,261 | 1,438,067 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 287,505 | 1,466,083 |
| Ambalika Institute of Management & Technology Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Special Round | 450,608 | 1,486,744 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.