| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Centre for Advance Studies Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · SC · Armed Forces | Round 1 | 678,579 | 678,579 |
| Centre for Advance Studies Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC · Armed Forces | Round 1 | 726,891 | 726,891 |
| Centre for Advance Studies Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · PwD | Round 2 | 796,523 | 796,523 |
| Centre for Advance Studies Private · Lucknow, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · ST · Female-only | Round 4 | 877,215 | 877,215 |
| Centre for Advance Studies Private · Lucknow, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · PwD | Round 2 | 1,208,509 | 1,208,509 |
| Centre for Advance Studies Private · Lucknow, Uttar Pradesh | Electronics Engineering (VLSI Design and Technology) B.Tech | Home State (HS) · Open · PwD | Round 1 | 1,246,525 | 1,246,525 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.