| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Electronics & Instrumentation Engineering B.Tech | Home State (HS) · Open | Special Round | 966,666 | 1,259,687 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 355,147 | 1,271,425 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open · Armed Forces | Round 2 | 1,306,245 | 1,306,245 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Chemical Engineering B.Tech | Home State (HS) · OBC | Round 2 | 1,207,912 | 1,325,592 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Agricultural Engineering B.Tech | Home State (HS) · OBC | Round 1 | 926,614 | 1,341,617 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · ST | Round 3 | 1,359,424 | 1,359,424 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Agricultural Engineering B.Tech | Home State (HS) · Open | Round 2 | 688,549 | 1,433,800 |
| Chaudhary Charan Singh University Campus (SCRIET) University · Meerut, Uttar Pradesh | Agricultural Engineering B.Tech | Home State (HS) · SC · Female-only | Round 1 | 1,478,173 | 1,478,173 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.