| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,841 | 12,021 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open | Special Round | 12,683 | 12,683 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 13,298 | 18,786 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 14,529 | 25,745 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronic and Computer Engineering B.Tech | Home State (HS) · Open | Special Round | 17,362 | 25,783 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 13,002 | 27,715 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 14,676 | 28,026 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 21,779 | 28,468 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open | Special Round | 13,238 | 28,814 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 311,598 | 311,598 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 213,772 | 375,513 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronic and Computer Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 549,877 | 549,877 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Information Technology B.Tech | Home State (HS) · Open | Special Round | 319,295 | 630,432 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 832,226 | 832,226 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronic and Computer Engineering B.Tech | Home State (HS) · Open · Female-only | Round 2 | 857,059 | 857,059 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 3 | 917,456 | 931,203 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS | Round 1 | 1,016,985 | 1,016,985 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronic and Computer Engineering B.Tech | Home State (HS) · Open | Special Round | 401,447 | 1,100,533 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC | Round 1 | 1,109,659 | 1,109,659 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 3 | 1,120,751 | 1,120,751 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electrical & Electronics Engineering B.Tech | Home State (HS) · Open | Round 2 | 1,200,679 | 1,200,679 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 144,733 | 1,350,197 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech | Home State (HS) · Open | Special Round | 468,807 | 1,422,052 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 2 | 688,478 | 1,454,753 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open | Special Round | 110,580 | 1,461,921 |
| Dronacharya Group of Institutions Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 210,525 | 1,479,858 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.