| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| Faculty of Architecture, AKTU Government · Lucknow, Uttar Pradesh | Architecture B.Arch | Home State (HS) · Open | Round 3 | 38 | 58 |
| Faculty of Architecture, AKTU Government · Lucknow, Uttar Pradesh | Architecture B.Arch | Home State (HS) · OBC · Female-only | Round 3 | 71 | 85 |
| Faculty of Architecture, AKTU Government · Lucknow, Uttar Pradesh | Architecture B.Arch | Home State (HS) · SC · Female-only | Round 3 | 137 | 137 |
| Faculty of Architecture, AKTU Government · Lucknow, Uttar Pradesh | Architecture B.Arch | Home State (HS) · EWS · Female-only | Round 3 | 157 | 174 |
| Faculty of Architecture, AKTU Government · Lucknow, Uttar Pradesh | Architecture B.Arch | Home State (HS) · EWS | Round 3 | 175 | 180 |
| Faculty of Architecture, AKTU Government · Lucknow, Uttar Pradesh | Architecture B.Arch | Home State (HS) · OBC | Round 3 | 162 | 181 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.