| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 10,465 | 10,833 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 10,291 | 12,036 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 12,867 | 23,178 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 12,894 | 26,239 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · Open | Special Round | 13,304 | 28,827 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 189,769 | 189,769 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 262,490 | 262,490 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 198,597 | 534,477 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · ST | Round 1 | 541,698 | 541,698 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · SC · Female-only | Round 1 | 876,188 | 876,188 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · SC · Female-only | Round 1 | 897,986 | 897,986 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · SC | Round 2 | 893,249 | 933,979 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS · Female-only | Round 2 | 960,119 | 960,119 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · EWS · Female-only | Round 1 | 565,616 | 1,011,671 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC · Female-only | Round 1 | 810,484 | 1,066,041 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 522,237 | 1,070,571 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 734,391 | 1,147,105 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · Open · Female-only | Round 3 | 465,687 | 1,155,749 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · Female-only | Round 2 | 1,186,230 | 1,186,230 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 1 | 872,720 | 1,199,272 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 4 | 1,201,549 | 1,246,901 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC · Female-only | Round 2 | 1,256,340 | 1,256,340 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · OBC · Female-only | Round 1 | 547,833 | 1,333,322 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 2 | 1,358,078 | 1,358,078 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC | Round 2 | 1,189,465 | 1,379,116 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS | Round 2 | 1,059,162 | 1,394,425 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Special Round | 151,825 | 1,407,500 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 1,412,504 | 1,412,504 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · EWS | Round 2 | 1,140,025 | 1,413,324 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · SC | Round 1 | 734,192 | 1,432,151 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Special Round | 182,864 | 1,440,778 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC | Round 2 | 1,206,839 | 1,442,895 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 2 | 1,309,210 | 1,448,425 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · OBC | Round 1 | 522,804 | 1,450,150 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · SC | Round 1 | 554,386 | 1,456,357 |
| G.L. Bajaj Group of Institutions Private · Mathura, Uttar Pradesh | Computer Science B.Tech | Home State (HS) · Open | Special Round | 68,368 | 1,526,152 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.