| College | Branch | Quota / category | Round | Opening | Closing |
|---|---|---|---|---|---|
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Business Administration MBA | Home State (HS) · Open · Female-only | Round 3 | 47 | 47 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech (Lateral Entry) | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 87 | 107 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Business Analytics MBA | Home State (HS) · Open · Female-only | Round 3 | 255 | 255 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech (Lateral Entry) | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 597 | 597 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 915 | 915 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Applications MCA | Home State (HS) · Open | Round 3 | 208 | 1,127 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Business Analytics MBA | Home State (HS) · Open | Round 3 | 776 | 1,149 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Business Administration MBA | Home State (HS) · Open | Round 3 | 158 | 1,255 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech (Lateral Entry) | Home State (HS) · Open | Round 3 | 726 | 1,504 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Special Round | 15,287 | 15,287 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Mechanical Engineering B.Tech | Home State (HS) · Open | Special Round | 22,839 | 26,194 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 96,721 | 107,705 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 91,261 | 111,731 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 100,841 | 112,266 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 4 | 123,837 | 123,837 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open | Round 4 | 142,433 | 158,079 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Female-only | Round 4 | 137,642 | 159,451 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Electronics and Communication Engineering (Fee Waiver) B.Tech | Home State (HS) · Open · Tuition Fee Waiver | Round 3 | 168,150 | 168,150 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open | Round 4 | 178,152 | 180,941 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Female-only | Round 4 | 179,672 | 181,161 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS | Round 4 | 183,053 | 204,809 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 206,757 | 208,288 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC | Round 4 | 173,039 | 211,455 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · Open · Armed Forces | Round 3 | 212,085 | 212,085 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS | Round 4 | 208,452 | 215,257 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · Open · Armed Forces | Round 4 | 217,421 | 217,421 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open | Round 4 | 199,854 | 218,360 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open | Special Round | 72,632 | 219,767 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 218,645 | 224,199 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · Female-only | Round 4 | 224,957 | 226,760 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · EWS | Round 4 | 218,650 | 235,172 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC | Round 4 | 212,939 | 251,289 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 250,649 | 252,645 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · PwD | Round 3 | 253,355 | 253,355 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open | Round 4 | 245,904 | 253,607 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open · Female-only | Round 4 | 232,758 | 254,591 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · Armed Forces | Round 3 | 260,832 | 260,832 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · EWS | Round 4 | 255,909 | 267,644 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · Open · Armed Forces | Round 4 | 269,434 | 269,434 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 262,797 | 272,524 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · OBC | Round 4 | 255,613 | 275,868 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering B.Tech | Home State (HS) · OBC · Female-only | Round 4 | 265,805 | 277,471 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · Open · Female-only | Round 4 | 276,633 | 284,314 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · Open · Armed Forces | Round 4 | 286,566 | 286,566 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC · Female-only | Round 4 | 286,905 | 298,043 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Data Science) B.Tech | Home State (HS) · OBC | Round 4 | 288,175 | 311,093 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence) B.Tech | Home State (HS) · OBC · Female-only | Round 4 | 314,600 | 318,507 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science and Engineering (Artificial Intelligence & Machine Learning) B.Tech | Home State (HS) · OBC · Armed Forces | Round 3 | 324,206 | 324,508 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · EWS | Round 4 | 317,099 | 325,973 |
| G.L. Bajaj Institute of Technology & Management Private · Greater Noida, Gautam Buddh Nagar, Uttar Pradesh | Computer Science Information Technology B.Tech | Home State (HS) · EWS · Female-only | Round 4 | 320,792 | 330,427 |
Ranks are from the official counselling results of the year shown. P = preparatory rank. Predictions are a guide only; the next year's cut-offs can be higher or lower.